Scientific Programme - Thursday, 10 May
08:00 – 09:00 |
| Registration |
09:00 – 12:35 chairs | Session 1 | |
09:00 | Microfabricated Patterns and Arrays to Study Cell Function | |
09:30 | Biomimetic Materials for in situ Tissue Engineering | |
10:00 | Titanium-Tissue Interactions: Materials Properties, Gene Expression | |
10:30 | Combined Micro- and Nanopatterning of Ti Surfaces in 2D and 3D | |
10:45 | Coffee Break | |
11:05 | Nanosponges for the Linear Release of Therapeutics in Implants and for Targeted Drug Delivery Devices | |
11:35 | Strategies for Antibacterial Biomaterial Surfaces | |
12:05 | Fabrication of Injectable Polymeric Materials for Hernia Repair | |
12:20 | Photocurable Materials for Building Up Small and Smallest Blood Supplying Systems by Stereolithography | |
12:35 – 13:35 | Lunch Break & Industrial Exhibition | |
13:35 – 15:00 | Poster Session | |
15:00 – 18:20 | Session 2 | |
15:00 | Plasticity of Cell-Matrix Interaction and Migration | |
15:30 | Cell Adhesion-Dependent Self-Organization of the Actin Cytoskeleton | |
16:00 | Insights into the Regulation of Cadherin-Mediated Cell-Cell Adhesion | |
16.30 | Coffee Break | |
16.50 | BioArtificial Materials for Cell Delivery and Tissue Repair | |
17:20 | Cytotoxic Residuals of Polyhexanid Preclude Cellular Repopulation and Promote Graft Calcification of Decellularized Equine Carotid Arteries in a Sheep Model | |
17:35 | Introduction of Sulfated Glycosaminoglycans in Growth Substrates Impairs the TGFβ1 Driven Differentiation of Human Dermal Fibroblasts to Myofibroblasts | |
17:50 | Artificial Extracellular Matrix Composed of Collagen I and High Sulfated Hyaluronan Exerts Anti-Inflammatory Effects on Monocytes | |
18:05 | Development of biomaterials used as artificial corneal replacement | |
20:00 – 23:30 | Social Evening |

