| 08.30 – 09.00 am | Welcome and opening |
| Hall Brussels | Conference chair and president of the EASAPS |
| N. Pallua (Aachen) | |
| President of the VDAEPC | |
| C.J. Gabka (Munich) | |
| President of the DGAEPC | |
| J. v. Finckenstein (Starnberg) | |
| 09.00 – 10.30 am | EASAPS Session 1 |
| Hall Brussels | Surgery of the breast I |
| Chair | R. Khouri (Key Biscayne, Florida/USA), G.W. v. Mallinckrodt (Munich) |
| 09.00 – 09.15 am | Mastopexie – symbiosis of lifting and reduction for complex breast rejuvenation |
| Key Note 03 | C.J. Gabka (Munich) |
| 09.15 – 09.30 am | Minimising markings in breast surgery: Does the result suffer? |
| V05 | N. Mercer (Cardiff/GB) |
| 09.30 – 09.45 am | Video presentation with comments on live surgery |
| V06 | R. Khouri (Key Biscayne, Florida/USA) |
| 09.45 – 10.00 am | Breast reduction and mastopexy with Pitanguy technique – my experience |
| V07 | C. Calixto (Goiânia/BR) |
| 10.00 – 10.15 am | Breast modelling using ultrasound assisted lipoplasty |
| V08 | G. di Benedetto (Ancona/IT) |
| 10.15 – 10.30 am | Transaxillary breast augmentation – analysis of the last 2000 cases |
| V09 | H. Solz (Mannheim) |
| 10.30 – 11.00 am | Coffee break/industrial exhibition |
| 11.00 – 12.30 am | VDAEPC Session 3 |
| Hall Brussels | Face (facelift, brow-lift) |
| Chair | W. Gubisch (Stuttgart), D. Richter (Wesseling) |
| 11.00 - 11.15 am | Midfacelift – refinements |
| Key Note 04 | E.-M. Noah (Kassel) |
| 11.15 – 11.25 am | Midfacelift – A trend or a domain in facial rejuvenation surgery? |
| V10 | S. Eren (Cologne) |
| 11.25 – 11.35 am | Value of the periocular lipofilling |
| V11 | J. Bruck (Berlin) |
| 11.35 – 11.45 am | MACS lifting – Does it hold what they say? |
| V12 | C.J. Gabka (Munich) |
| 11.45 – 11.55 am | The 4th suture in MACS-Lift – a modification to overcome limitations and |
| A09 | to widen the indication of a short scar lift |
| K. Kaye (Marbella/Spain) | |
| 11.55 – 12.05 am | Vertical subperiosteal midfacelift: suspension sutures transcutaneous versus transoral |
| A10 | J. Hönig (Hanover) |
| 12.05 – 12.15 am | Autologous fat transplantation from non fatty areas in facial rejuvenation |
| A11 | T. Mugea (Oradea/Romania) |
| 12.15 – 12.25 am | Autologous fat transplantation – essential tool in modern facial rejuvenation surgery |
| A12 | A. Hofmann (Ulm) |
| 11.00 – 12.30 am | EASAPS Session 2 |
| K1 Aachen | Surgery of the breast II |
| Chair | D. v. Heimburg (Frankfurt/Main), C. Ermisch (Paris/France) |
| 11.00 – 11.10 am | Mammaplasty with supero enlarged dermal pedicle to treat gigantomastia with |
| A13 | extreme ptosis |
| G. Zakine (Paris/France) | |
| 11.10 – 11.20 am | Planning the resection weight in breast reduction surgery |
| A14 | T. Shafiei Tabar (Hameln) |
| 11.20 – 11.30 am | BIO-Lifting and reduction of the breast – a combination of liposuction and the |
| A15 | vertical scar |
| H. Hendricks (Dusseldorf) | |
| 11.30 – 11.40 am | Logarithmic approach to augmentation mastopexy |
| A16 | G. Zakine (Paris/France) |
| 11.40 – 11.50 am | Transareolar approach and dissection under direct visualization in breast augmentation |
| A17 | – 10 reasons to be our favorites |
| D. Jianu (Bucharest/Romania) | |
| 11.50 – 12.00 am | Inframammary mastopexy with inferior pedicle in female-to-male transsexualism |
| A18 | J. Diedrichson (Dusseldorf) |
| 12.00 – 12.10 am | Strattice™ in implant based breast reconstruction |
| A19 | C. Bain (London/England) |
| 12.10 – 12.20 am | Characteristics of integration in different textured breast implants |
| A20 | T. Scholz (Dusseldorf) |
| 12.20 – 12.30 am | Mastopexy augmentation: method of choice in treatment of breast ptosis and |
| A21 | extreme breast deformity |
| C. Ermisch (Paris/France) | |
| 12.30 – 02.00 pm | Lunch break |
12.45 - 01.30 pm Lunch symposium![]()
Hall Brussels Liability insurance following aesthetic
procedure
Moderation J. Bruck (Berlin)
12.45 - 12.55 pm Complications after aesthetic surgical procedures – economic aspects of restrictions in
V13 insurance coverage
P.M. Vogt (Hanover)
12.55 - 01.05 pm The „Hamburger Unterstützungskasse“ – an alternative to conventional health
V14 coverage
M. Gensior (Korschenbroich)
01.05 - 01.15 pm Medico-legal aspects of health insurance systems
V15 S. Allert (Hameln)
01.15 - 01.30 pm Panel discussion with U. Jahnke (medassure) and M. Christ (Ärzteservice Hannover
| 01.30 – 01.45 pm | European standard for aesthetic surgery |
| Hall Brussels | Report of the CEN meeting in April 2010 |
| G. De Jongh (Brussels/Belgium) | |
| 02.00 – 03.00 pm | Panel 1 |
| Hall Brussels | Body contouring |
| Chair | Y.G. Illouz (Paris/France), J. v. Finckenstein (Starnberg) |
| 02.00 – 02.15 pm | Lipoabdominoplasty – 10 years of evolution |
| Key Note 05 | O. Saldanha (Santos/Brazil) |
| 02.15 – 02.25 pm | Bodylift – staging the procedures |
| V16 | D. Richter (Wessling) |
| 02.25 – 02.35 pm | Body reshaping & lifting: improvement with fat preservation |
| V17 | C. Bergeret-Galley (Paris/France) |
| 02.35 – 02.45 pm | Ultrasonic mega lipoplasty in obesity |
| V18 | F. Bassetto (Padova/Italy) |
| 02.45 – 03.00 pm | Discussion |
| 02.00 – 03.00 pm | EASAPS Session 3 |
| K1 Aachen | Surgery of the breast III |
| Chair | D. Jianu (Bucharest/Romania), D. O’Dey (Aachen) |
| 02.00 – 02.10 pm | Endoscopic transaxillary breast augmentation with anatomically shaped implants |
| A22 | K. Hebold (Cologne) |
| 02.10 – 02.20 pm | Volume redistribution mastopexy with inferior and superomedially based pedicles |
| A23 | N. Kelemen (Leicester/England) |
| 02.20 – 02.30 pm | Mamma augmentation state of the art, implantat versus autolog |
| A24 | M.S. Mackowski (Hamburg) |
| 02.30 – 02.40 pm | Tubular breast to involuted breast – One solution for all? |
| A25 | A. Fornoff (Stuttgart) |
| 02.40 – 02.50 pm | Autologous transplant of fatty tissue – as a population of adipose derived mesenchymal |
| A26 | stem cells, stem cell niches, and fat cells – plays a capital role in mini invasive breast |
| reconstruction after mastectomy | |
| D. Jianu (Bucharest/Romania) | |
| 03.00 – 04.30 pm | VDAEPC Session 4 |
| Hall Brussels | Rhinoplasty |
| Chair | W. Gubisch (Stuttgart), E. Buttler (Munich) |
| 03.00 – 03.15 pm | The bulbous tip – a challenge in primary and secondary rhinoplasty |
| Key Note 06 | W. Gubisch (Stuttgart) |
| 03.15 – 03.30 pm | Refinements in tip correction |
| Key Note 07 | R. Mazzola (Milan/Italy) |
| 03.30 – 03.40 pm | Rhinoplasty during plastic surgical residency |
| V19 | E.-M. Noah (Kassel) |
| 03.40 – 03.50 pm | Aesthetic refinements of the dorsum in secondary rhinoplasty |
| V20 | L.R. Rupprecht (Essen) |
| 03.50 – 04.00 pm | Computer simulation of rhinoplasty – pro´s and con´s |
| V21 | E. Buttler (Munich) |
| 04.00 – 04.10 pm | Ethnic variability of the aesthetic nasal norms and rhinoplasty |
| A27 | G. Zakine (Paris/France) |
| 04.10 – 04.20 pm | Tip deprojection, rotation and stabilization by association of the intermediate crurae |
| A28 | overlapping with suture fixation techniques |
| N. Antohi (Bucharest/Romania) | |
| 04.20 – 04.30 pm | Discussion |
| 03.00 – 04.30 pm | EASAPS Session 4 |
| K1 Aachen | Liposculpturing |
| Chair | F. Bassetto (Padova/Italy), J. Bruck (Berlin) |
| 03.00 – 03.10 pm | The use of mamma MRI volumetry to evaluate the rate of fat survival after autologous |
| A29 | fat transplantation |
| C. Herold (Hanover) | |
| 03.10 – 03.20 pm | High definition liposuction: expanding surgical possibilities through 3rd generation |
| A30 | ultrasound assisted liposuction |
| K.-U. Schlaudraff (Geneva/Switzerland) | |
| 03.20 – 03.30 pm | The use of lympholiposuction in management of lymphedema of upper and |
| A31 | lower extremities |
| S.S. Moshref (Jeddah/Saudi Arabia) | |
| 03.30 – 03.40 pm | Structural fat grafting for rejuvenation of the dorsum of the hand – How much volume |
| A32 | do we get? |
| R. Giunta (Munich) | |
| 03.40 – 03.50 pm | Fusiform abdominoplasty |
| A33 | R. Azaria (Tel Aviv/Israel) |
| 03.50 – 04.00 pm | Discussion |
| 04.30 – 06.00 pm | Assembly of the VDAEPC members |
| Hall Brussels | |
| 04.30 – 06.00 pm | Meeting DGAEPC |
| K1 Aachen | |
| 07.30 pm | Gala dinner |